
BIOtrak
Fingerprint + Card-Based terminal for Attendance & Access Management
- Best Fingerprint Device for Small Businesses & Offices
- Compact Design with Colour TFT which provides Elegant & Aesthetic look
- Capacitive touch keypad which is user-friendly, easy to operate and configure
- Unmatched performance with 32bit High Speed Processor
- Multiple RFID technology support for flexible use & wide range of access credentials
BIOtrak
BIOtrak is a unique device with an amalgamation of biometric access and time attendance feature. With an optional in-built RFID card reader such as EM Proximity & Mi-fare smart card, BIOtrak is the best biometric device for businesses with a storage capacity of 3000 fingerprint records.
Storage capacity of upto 3000 Fingerprints
With upto 8MB flash memory, the elegant yet effective device can store upto 3000 user fingerprint records.

Sleek design with a TFT Display
The wall-mounted attendance and access management device comprises a 2.4-inch TFT display with a capacitive touch keypad. It is a perfect device for keeping a record of the attendance of your organization.
Configuration
Specification
Particulars | BIOtrak |
---|---|
Model No | SBNG0330 |
Application | Access & Attendance |
CPU | 32 Bit RISC M4L Processor |
Memory | Up to 8 MB Flash |
Events/Transactions | Up to 50,000 |
Users | Up to 7500 |
Fingerprint Templates | Up to 3000 (1:N) ,(1:1) |
Operation Modes | Finger + Card + Pin |
Inbuilt Card Reader Options | EM Proximity | Mifare/Smart Card | HID Prox | HID iClass |
Exit Port | Egress Switch or Wiegand Reader for Exit |
Wiegand In/Out | Available (26/32/34/42/44 Bit) |
Communications Port | TCP/IP |
Baud Rate | NA |
Input/Output | 3 I/P (Door Status, Egress, Fire) & 2 O/P (DOTL, Door Lock) |
Controller ID | Up to 9999 |
Display | 128*68 Blue/Grey Graphical display |
Keypad | Capacitive Touch Sense Keypad |
LED | Tricolour LED Bar |
Sound | Beep & Buzzer Sound |
Ingress Protection | NA |
Power Supply | 12 V DC/ 2A (Min),POE* |
Enclosure | ABS Material |
Dimension (LxHxW) in mm | 105 x 167 x 45 |
Mounting | Wall Mounting |
Finger Print Sensor | Optical Fingerprint Sensor |
Finger Score | Denotes Finger Quality at the time of finger registration |
Image Size | Resolution | 242 x 266(pixel) | 500 dpi |
EER/FAR/FRR | FAR<0.001%(Security level 3),FRR<0.1% (Security level 3) |
Verification & Enrolment | <1 sec (1:2000) |
Template Size | 496 bytes |
Authentication/Identification | 1:1 & 1:N |
Facility Code | Available with Card Reader |
Time Zone / Access Levels | 63 + 1 (Free Time Zone) / Unlimited |
Time Zone Slots | 4 slots per Day |
Anti- Passback | Hard, Soft, Escort (Reader Wise) |
Holiday Settings | 42 |
Download
BIOtrak
Datasheet
769.54 KB
BIOtrak
User manual
558.58 KB
How many user records can be stored in the BIOtrak?
The BIOtrak has a massive storage capacity with over 50000 user records.
What types of card readers are used in the BIOtrak?
The BIOtrak comes with an optional in-built RFID card reader such as EM Proximity & Mi-fare smart card.
How big display does the BIOtrak posses?
The wall-mounted device possesses a 2.4-inch TFT display with a capacitive touch keypad.