
BIOplus
Fingerprint + Card Based Terminal for Multi-Location and Access Management
BIOplus
An alternative to the BIOtrak, BIOplus is a compact fingerprint & card-based device for multi-location access management solution with best in class optical fingerprint sensor & industry-standard features.
Enormous storage capacity
The best-in-class access management solution can store upto a massive 50,000 user records.

Sleek design with a TFT Display
The wall-mounted attendance and access management device comprises a 2.4-inch TFT display with a capacitive touch keypad. It is a perfect device for keeping a record of the attendance of your organization.
Configuration
Specification
Particular | BIOplus |
---|---|
Model No. | SBPL1930 |
Application | Access & Attendance |
CPU | 32 Bit RISC M4L Processor |
Memory | Up to 8 MB Flash |
Events/Transactions | Up to 1,00,000 |
Users | Up to 50,000 |
Fingerprint Templates | Up to 19,000 (1:N),(1:1) |
Operation Modes | Finger + Card + Pin |
Inbuilt Card Reader Options | EM Proximity | Mifare/Smart Card | HID Prox | HID iClass |
Exit Port | Egress Switch or Weigand Reader for Exit |
Weigand In/Out | Available (26/32/34/42/44Bit) |
Communications Port | TCP/IP, RS485, GPRS*, Wi-Fi*, POE* (*Optional) |
Baud Rate | 9600bps (Default) |
Input/Output | 3 I/P (Door Status, Egress, Fire) & 2 O/P (DOTL, Door Lock) |
Controller ID | Up to 9999 |
Display | 2.4" TFT Colour Display |
Keypad | Capacitive Touch Sense Keypad |
LED | Tricolour LED Bar |
Sound | Beep & Buzzer Sound |
Ingress Protection | NA |
Power Supply | 12 V DC/ 2A (Min) , POE (Optional only for attendance) |
Enclosure | ABS Material |
Dimension(LxHxW) in mm | 105 x 167 x 45 |
Mounting | Wall Mounting |
Finger Print Sensor | Most rugged and accurate optical finger print sensor |
Finger Score | Display finger quality score at the time of finger registration |
Image Size | Resolution | 500 dpi |
EER/FAR/FRR | <0.1%, 0.001%, 0.1% |
Verification & Enrollment | <1 sec |
Template Size | 384 bytes |
Authentication/Identification | 1:1 & 1:N (User Groups for faster verification) |
Facility Code | Available with Card Reader |
Time Zone / Access Levels | 63 + 1 (Free Time Zone) / Unlimited |
Time Zone Slots | 4 slots per Day |
Anti-Passback | Hard, Soft, Escort (Reader Wise) |
Holiday Settings | 42 |
Download
BIOplus
Datasheet
848.18 KB
Does the BIOplus come with a fingerprint-based solution?
Yes, BIOplus does come with a fingerprint access solution. Additionally, it also provides a card-based functionality.
How many user records can the BIOplus store?
The BIOplus can store upto 50,000 user records in its memory.
Does the device come with Ethernet connectivity?
The BIOplus comes with Ethernet connectivity, ensuring multi-location connectivity.