
BIOslim
Fingerprint + Card-Based Biometric Terminal for
Attendance and Access Management
- Sleek design for perfect mounting on door frame
- Multiple RFID technology support for flexibility to use wide range of access credentials
- Rugged optical sensor with auto template update facility which avoids re-registration over the period
BIOslim
BIOslim boasts of high aesthetics and an ultra-modern design. The high-performing product is at par with the prevalent access automation standards, elegant design, and dynamic form factors.
An all-weather product
With an IP65 rating, the device can withstand all climatic conditions like dust, airborne pollutants, snow, torrential rains and other environmental threats.

Multiple Communication Protocol
Multiple communication protocol which enhance flexibility to integrate with multiple third party environments e.g. BMS, IT admins
Configuration
Specification
Particulars | BIOslim |
---|---|
Model No | SBSL1930 |
Application | Access & Attendance |
CPU | 32 Bit RISC ARM/M4L Processor |
Memory | Up to 8 MB Flash |
Events / Transactions | Up to 1,80,000 |
Users | Up to 75,000 |
Fingerprint Templates | Up to 19,000 (1:N),(1:1) |
Operation Modes | Finger Only, Card Only, Card+Finger, Card+Pin, Card+Finger+Pin On Wiegand Card Only, Finger Only & Card+Finger |
Inbuilt Card Reader Options | EM Proximity | Mifare/Smart Card | HID Prox | HID iClass |
Exit Port | Egress Switch or Wiegand Reader port for Exit |
Wiegand (In / Out) | Available (26/32/34/42/44 bit) |
Communications Port | TCP/IP, RS485, GPRS*, Wi-Fi*, POE* (* Optional), Modbus, SNMP |
Baud Rate | 9600bps (Default) |
Input / Output | 3 I/P (Door Status, Egress, Fire) & 2 O/P (DOTL, Door lock) |
Controller ID | Up to 9999 |
Display | 2.4" TFT Colour Display (Capacitive Touchscreen) |
Keypad | Capacitive Touchsense keypad |
LED | Tricolour LED Bar |
Sound | Beep & Buzzer Sound |
Ingress Protection | IP65 |
Power Supply | 12 V DC/ 2A (Min), POE*(Recommended with low current EML lock ) |
Enclosure | ABS Material |
Dimensions (LxWxH) in mm | 58 x 210 x 49 |
Mounting | Wall Mounting |
Finger print Sensor | Most rugged and accurate optical finger print sensor |
Finger Score | Display finger quality score at the time of finger registration |
Image Size | Resolution | 500 dpi |
EER/FAR/FRR | <0.1%, 0.001%, 0.1% |
Verification & Enrollment | <1 sec |
Template Size | 384 bytes |
Authentication/Identification | 1:1 & 1:N (User Groups for faster verification) |
Facility Code | Available |
Time Zone / Access Levels | 63 + 1 (Free Time Zone) / Unlimited |
Time Zone Slots | 4 slots per Day |
Anti- Passback | Hard, Soft, Escort (Reader Wise) |
Holiday Settings | 42 |
Certification | CE,ROHS |
Download
BIOslim
Datasheet
1.57 MB
BIOslim
User Manual
690.13 KB
Does this product work in all weathers?
Yes, the device; BIOslim is IP65 rated and can withstand water and dust particles.
Is BIOslim Bluetooth enabled?
Yes, BIOslim is WiFi, GPRS and Bluetooth enabled.
How many fingerprint records can I store in the BIOslim?
The BIOslim boasts of a massive storage with a capacity of storing upto 19,000 user records.
What are the opeartion modes of a BIOslim?
BIOslim comes with three operation modes; Fingerprint, PIN and Card.